← Back to sales explorer
THE PRIMARY HOTEL
THE PRIMARY BEVCO, LLC · NASH, TX
DBA address
Business (DBA)THE PRIMARY HOTEL
CountyBowie
TABC permitMB200167037
Date openedJul 25, 2025
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameTHE PRIMARY BEVCO, LLC
Mailing address907 ALUMAX RD
City / State / ZIPNASH TX 75569
Taxpayer number32099515861
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$20,412
Wine$7,255
Beer$2,421
Cover charge$0
Total$30,088
Trailing 12-month total$308,713
Monthly average$25,726
Sales history — last 12 reported months
$62109
$13.1K10
$30.9K11
$36.0K12
$24.5K01
$29.4K02
$24.1K03
$24.9K04
$31.8K05
$28.7K06
$34.6K07
$30.1K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $20,412 | $7,255 | $2,421 | $0 | $30,088 | -13.0% |
| July 2026 | $24,219 | $7,988 | $2,360 | $0 | $34,567 | +20.3% |
| June 2026 | $18,367 | $8,963 | $1,402 | $0 | $28,732 | -9.6% |
| May 2026 | $19,528 | $10,215 | $2,048 | $0 | $31,791 | +27.6% |
| April 2026 | $16,391 | $6,966 | $1,551 | $0 | $24,908 | +3.4% |
| March 2026 | $15,053 | $7,458 | $1,587 | $0 | $24,098 | -18.1% |
| February 2026 | $18,642 | $8,712 | $2,066 | $0 | $29,420 | +20.3% |
| January 2026 | $15,597 | $6,932 | $1,934 | $0 | $24,463 | -32.1% |
| December 2025 | $23,825 | $9,201 | $2,991 | $0 | $36,017 | +16.6% |
| November 2025 | $21,780 | $6,978 | $2,122 | $0 | $30,880 | +135.2% |
| October 2025 | $8,768 | $3,047 | $1,313 | $0 | $13,128 | +2014.0% |
| September 2025 | $358 | $115 | $148 | $0 | $621 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
