← Back to sales explorer
DESANO PIZZERIA NAPOLETANA
TEXAS STAR PIZZA - SW AUSTIN, LLC · AUSTIN, TX
DBA address
Business (DBA)DESANO PIZZERIA NAPOLETANA
CountyTravis
TABC permitMB200165698
Date openedAug 18, 2025
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameTEXAS STAR PIZZA - SW AUSTIN, LLC
Mailing address3921 THREADGILL ST
City / State / ZIPAUSTIN TX 78723
Taxpayer number32097004371
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$2,723
Wine$4,415
Beer$4,118
Cover charge$0
Total$11,256
Trailing 12-month total$136,225
Monthly average$11,352
Sales history — last 12 reported months
$010
$3.0K11
$15.8K12
$14.0K01
$13.4K02
$14.7K03
$13.9K04
$15.0K05
$11.3K06
$11.1K07
$12.7K08
$11.3K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $2,723 | $4,415 | $4,118 | $0 | $11,256 | -11.2% |
| August 2026 | $3,468 | $4,676 | $4,538 | $0 | $12,682 | +13.8% |
| July 2026 | $2,521 | $4,517 | $4,102 | $0 | $11,140 | -1.7% |
| June 2026 | $1,636 | $4,940 | $4,753 | $0 | $11,329 | -24.2% |
| May 2026 | $2,435 | $6,833 | $5,683 | $0 | $14,951 | +7.8% |
| April 2026 | $865 | $7,219 | $5,786 | $0 | $13,870 | -5.7% |
| March 2026 | $963 | $6,273 | $7,465 | $0 | $14,701 | +9.4% |
| February 2026 | $724 | $7,127 | $5,586 | $0 | $13,437 | -4.0% |
| January 2026 | $457 | $8,036 | $5,506 | $0 | $13,999 | -11.6% |
| December 2025 | $0 | $9,137 | $6,692 | $0 | $15,829 | +422.2% |
| November 2025 | $0 | $1,508 | $1,523 | $0 | $3,031 | — |
| October 2025 | $0 | $0 | $0 | $0 | $0 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
