← Back to sales explorer
CARLA'S COFFEEHOUSE
CARLA'S COFFEEHOUSE LLC · HOUSTON, TX
DBA address
Business (DBA)CARLA'S COFFEEHOUSE
CountyHarris
TABC permitMB200169646
Date openedJul 14, 2025
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameCARLA'S COFFEEHOUSE LLC
Mailing address6722 BARBADOS DR
City / State / ZIPHOUSTON TX 77088
Taxpayer number32096387413
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$883
Wine$0
Beer$0
Cover charge$0
Total$883
Trailing 12-month total$13,967
Monthly average$1,164
Sales history — last 12 reported months
$009
$010
$011
$012
$1.3K01
$1.5K02
$1.9K03
$2.3K04
$2.1K05
$1.9K06
$2.1K07
$88308
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $883 | $0 | $0 | $0 | $883 | -57.5% |
| July 2026 | $2,076 | $0 | $0 | $0 | $2,076 | +11.6% |
| June 2026 | $1,860 | $0 | $0 | $0 | $1,860 | -12.4% |
| May 2026 | $2,123 | $0 | $0 | $0 | $2,123 | -7.8% |
| April 2026 | $2,303 | $0 | $0 | $0 | $2,303 | +23.2% |
| March 2026 | $1,870 | $0 | $0 | $0 | $1,870 | +22.4% |
| February 2026 | $1,528 | $0 | $0 | $0 | $1,528 | +15.4% |
| January 2026 | $1,324 | $0 | $0 | $0 | $1,324 | — |
| December 2025 | $0 | $0 | $0 | $0 | $0 | — |
| November 2025 | $0 | $0 | $0 | $0 | $0 | — |
| October 2025 | $0 | $0 | $0 | $0 | $0 | — |
| September 2025 | $0 | $0 | $0 | $0 | $0 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
