← Back to sales explorer
LOS TIOS 9
LOS TIOS 9, LLC · FREDERICKSBURG, TX
DBA address
Business (DBA)LOS TIOS 9
CountyGillespie
TABC permitMB200144103
Date openedSep 25, 2024
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameLOS TIOS 9, LLC
Mailing addressPO BOX 22225
City / State / ZIPHOUSTON TX 77227
Taxpayer number32095428846
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$96,121
Wine$2,675
Beer$11,452
Cover charge$0
Total$110,248
Trailing 12-month total$1,473,147
Monthly average$122,762
Sales history — last 12 reported months
$124.0K10
$126.3K11
$132.0K12
$106.7K01
$109.0K02
$129.4K03
$125.1K04
$139.8K05
$121.8K06
$134.6K07
$114.1K08
$110.2K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $96,121 | $2,675 | $11,452 | $0 | $110,248 | -3.4% |
| August 2026 | $97,644 | $3,069 | $13,419 | $0 | $114,132 | -15.2% |
| July 2026 | $113,833 | $3,713 | $17,088 | $0 | $134,634 | +10.5% |
| June 2026 | $104,290 | $3,106 | $14,397 | $0 | $121,793 | -12.9% |
| May 2026 | $121,346 | $3,688 | $14,784 | $0 | $139,818 | +11.8% |
| April 2026 | $107,179 | $3,754 | $14,149 | $0 | $125,082 | -3.3% |
| March 2026 | $110,074 | $3,539 | $15,801 | $0 | $129,414 | +18.7% |
| February 2026 | $93,980 | $2,534 | $12,495 | $0 | $109,009 | +2.1% |
| January 2026 | $91,538 | $3,178 | $12,032 | $0 | $106,748 | -19.1% |
| December 2025 | $112,554 | $3,861 | $15,569 | $0 | $131,984 | +4.5% |
| November 2025 | $107,715 | $3,838 | $14,722 | $0 | $126,275 | +1.8% |
| October 2025 | $105,476 | $4,039 | $14,495 | $0 | $124,010 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
