← Back to sales explorer
UPTOWN LOUNGE
5706 ENTERTAINMENT GROUP LLC · HOUSTON, TX
DBA address
Business (DBA)UPTOWN LOUNGE
CountyHarris
TABC permitMB200153198
Date openedJan 3, 2025
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer name5706 ENTERTAINMENT GROUP LLC
Mailing address1015 W 24TH ST UNIT A
City / State / ZIPHOUSTON TX 77008
Taxpayer number32093891458
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$80,912
Wine$403
Beer$3,674
Cover charge$0
Total$84,989
Trailing 12-month total$1,387,996
Monthly average$115,666
Sales history — last 12 reported months
$89.5K09
$135.7K10
$88.0K11
$106.3K12
$87.1K01
$104.0K02
$155.6K03
$133.5K04
$141.3K05
$155.7K06
$106.2K07
$85.0K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $80,912 | $403 | $3,674 | $0 | $84,989 | -20.0% |
| July 2026 | $102,366 | $607 | $3,234 | $0 | $106,207 | -31.8% |
| June 2026 | $149,550 | $1,283 | $4,870 | $0 | $155,703 | +10.2% |
| May 2026 | $134,468 | $1,857 | $5,020 | $0 | $141,345 | +5.9% |
| April 2026 | $126,342 | $1,857 | $5,308 | $0 | $133,507 | -14.2% |
| March 2026 | $145,645 | $1,701 | $8,256 | $0 | $155,602 | +49.6% |
| February 2026 | $99,871 | $472 | $3,648 | $0 | $103,991 | +19.4% |
| January 2026 | $80,013 | $1,008 | $6,048 | $0 | $87,069 | -18.1% |
| December 2025 | $102,045 | $378 | $3,888 | $0 | $106,311 | +20.8% |
| November 2025 | $80,965 | $1,764 | $5,280 | $0 | $88,009 | -35.2% |
| October 2025 | $127,606 | $174 | $7,968 | $0 | $135,748 | +51.6% |
| September 2025 | $83,573 | $473 | $5,469 | $0 | $89,515 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
