← Back to sales explorer
POPSTROKE
POPSTROKE COLLEGE STATION, LLC · COLLEGE STATION, TX
DBA address
Business (DBA)POPSTROKE
CountyBrazos
TABC permitMB200132744
Date openedJul 8, 2024
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer namePOPSTROKE COLLEGE STATION, LLC
Mailing address1001 N US HIGHWAY 1 STE 500
City / State / ZIPJUPITER FL 33477
Taxpayer number32089847811
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$14,118
Wine$135
Beer$9,445
Cover charge$0
Total$23,698
Trailing 12-month total$445,125
Monthly average$37,094
Sales history — last 12 reported months
$31.9K09
$48.5K10
$46.4K11
$43.0K12
$22.0K01
$38.1K02
$52.0K03
$39.1K04
$46.0K05
$28.4K06
$25.9K07
$23.7K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $14,118 | $135 | $9,445 | $0 | $23,698 | -8.6% |
| July 2026 | $15,021 | $197 | $10,709 | $0 | $25,927 | -8.8% |
| June 2026 | $16,914 | $163 | $11,361 | $0 | $28,438 | -38.2% |
| May 2026 | $27,458 | $671 | $17,904 | $0 | $46,033 | +17.7% |
| April 2026 | $23,540 | $535 | $15,042 | $0 | $39,117 | -24.8% |
| March 2026 | $31,510 | $458 | $20,069 | $0 | $52,037 | +36.4% |
| February 2026 | $22,339 | $295 | $15,516 | $0 | $38,150 | +73.1% |
| January 2026 | $13,389 | $604 | $8,048 | $0 | $22,041 | -48.7% |
| December 2025 | $27,496 | $1,036 | $14,418 | $0 | $42,950 | -7.4% |
| November 2025 | $27,100 | $458 | $18,817 | $0 | $46,375 | -4.3% |
| October 2025 | $29,819 | $392 | $18,255 | $0 | $48,466 | +52.0% |
| September 2025 | $20,388 | $160 | $11,345 | $0 | $31,893 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
