← Back to sales explorer
SUERTE BAR & GRILL UPTOWN, LLC
SUERTE BAR & GRILL UPTOWN, LLC · MCALLEN, TX
DBA address
Business (DBA)SUERTE BAR & GRILL UPTOWN, LLC
CountyHidalgo
TABC permitMB200096797
Date openedAug 7, 2023
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameSUERTE BAR & GRILL UPTOWN, LLC
Mailing address400 W NOLANA AVE STE N1
City / State / ZIPMCALLEN TX 78504
Taxpayer number32087654128
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$67,852
Wine$0
Beer$24,762
Cover charge$0
Total$92,614
Trailing 12-month total$1,903,157
Monthly average$158,596
Sales history — last 12 reported months
$160.4K09
$180.1K10
$213.7K11
$205.8K12
$164.2K01
$146.9K02
$169.3K03
$137.6K04
$168.2K05
$140.4K06
$123.8K07
$92.6K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $67,852 | $0 | $24,762 | $0 | $92,614 | -25.2% |
| July 2026 | $90,634 | $0 | $33,133 | $0 | $123,767 | -11.9% |
| June 2026 | $101,362 | $0 | $39,054 | $0 | $140,416 | -16.5% |
| May 2026 | $124,420 | $0 | $43,826 | $0 | $168,246 | +22.2% |
| April 2026 | $101,040 | $0 | $36,592 | $0 | $137,632 | -18.7% |
| March 2026 | $124,431 | $0 | $44,887 | $0 | $169,318 | +15.3% |
| February 2026 | $105,927 | $0 | $40,978 | $0 | $146,905 | -10.6% |
| January 2026 | $118,466 | $0 | $45,777 | $0 | $164,243 | -20.2% |
| December 2025 | $145,624 | $0 | $60,192 | $0 | $205,816 | -3.7% |
| November 2025 | $151,004 | $0 | $62,713 | $0 | $213,717 | +18.7% |
| October 2025 | $126,999 | $0 | $53,051 | $0 | $180,050 | +12.2% |
| September 2025 | $109,593 | $0 | $50,840 | $0 | $160,433 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
