← Back to sales explorer
CASA GARCIA'S
CHIMAYO PFLUGERVILLE LLC · PFLUGERVILLE, TX
DBA address
Business (DBA)CASA GARCIA'S
CountyTravis
TABC permitMB200102170
Date openedAug 16, 2023
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameCHIMAYO PFLUGERVILLE LLC
Mailing address11500 MENCHACA RD
City / State / ZIPAUSTIN TX 78748
Taxpayer number32083683352
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$38,450
Wine$1,189
Beer$12,213
Cover charge$0
Total$51,852
Trailing 12-month total$650,984
Monthly average$54,249
Sales history — last 12 reported months
$54.1K09
$56.4K10
$51.7K11
$50.8K12
$50.5K01
$52.1K02
$57.1K03
$56.7K04
$67.5K05
$50.8K06
$51.3K07
$51.9K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $38,450 | $1,189 | $12,213 | $0 | $51,852 | +1.0% |
| July 2026 | $38,398 | $1,358 | $11,586 | $0 | $51,342 | +1.1% |
| June 2026 | $36,918 | $1,465 | $12,419 | $0 | $50,802 | -24.8% |
| May 2026 | $50,119 | $1,592 | $15,830 | $0 | $67,541 | +19.0% |
| April 2026 | $41,528 | $1,394 | $13,816 | $0 | $56,738 | -0.6% |
| March 2026 | $41,738 | $1,363 | $13,988 | $0 | $57,089 | +9.6% |
| February 2026 | $39,552 | $1,411 | $11,106 | $0 | $52,069 | +3.0% |
| January 2026 | $38,537 | $1,394 | $10,609 | $0 | $50,540 | -0.6% |
| December 2025 | $38,610 | $1,124 | $11,115 | $0 | $50,849 | -1.6% |
| November 2025 | $38,456 | $1,555 | $11,669 | $0 | $51,680 | -8.3% |
| October 2025 | $42,881 | $1,400 | $12,076 | $0 | $56,357 | +4.1% |
| September 2025 | $40,559 | $1,533 | $12,033 | $0 | $54,125 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
