← Back to sales explorer
BC DRIVE-THRU
CLUCK-IT FARMS LLC · KOSSE, TX
DBA address
Business (DBA)BC DRIVE-THRU
CountyLimestone
TABC permitMB200166414
Date openedSep 3, 2025
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameCLUCK-IT FARMS LLC
Mailing address107 LCR 700
City / State / ZIPKOSSE TX 76653
Taxpayer number32078267096
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$1,941
Wine$41
Beer$3,308
Cover charge$0
Total$5,290
Trailing 12-month total$34,849
Monthly average$2,904
Sales history — last 12 reported months
$2.0K09
$2.2K10
$2.1K11
$2.1K12
$2.5K01
$2.5K02
$2.7K03
$2.5K04
$3.0K05
$4.1K06
$3.9K07
$5.3K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $1,941 | $41 | $3,308 | $0 | $5,290 | +37.3% |
| July 2026 | $1,901 | $33 | $1,920 | $0 | $3,854 | -5.0% |
| June 2026 | $2,225 | $7 | $1,823 | $0 | $4,055 | +33.2% |
| May 2026 | $1,411 | $7 | $1,627 | $0 | $3,045 | +21.5% |
| April 2026 | $1,304 | $25 | $1,178 | $0 | $2,507 | -8.0% |
| March 2026 | $1,652 | $13 | $1,061 | $0 | $2,726 | +10.4% |
| February 2026 | $1,464 | $14 | $991 | $0 | $2,469 | +0.0% |
| January 2026 | $1,686 | $5 | $777 | $0 | $2,468 | +18.4% |
| December 2025 | $1,615 | $0 | $470 | $0 | $2,085 | -0.2% |
| November 2025 | $1,264 | $0 | $826 | $0 | $2,090 | -6.9% |
| October 2025 | $1,647 | $54 | $543 | $0 | $2,244 | +11.3% |
| September 2025 | $1,431 | $33 | $552 | $0 | $2,016 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
