← Back to sales explorer
ASCENSION CRESCENT COURT
ASCENSION CC BEVERAGE HOLDING, LLC · DALLAS, TX
DBA address
Business (DBA)ASCENSION CRESCENT COURT
CountyDallas
TABC permitMB1107493
Date openedJan 26, 2021
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameASCENSION CC BEVERAGE HOLDING, LLC
Mailing address16400 DALLAS PKWY STE 100
City / State / ZIPDALLAS TX 75248
Taxpayer number32076380719
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$980
Wine$1,509
Beer$60
Cover charge$0
Total$2,549
Trailing 12-month total$31,621
Monthly average$2,635
Sales history — last 12 reported months
$2.9K09
$3.7K10
$3.2K11
$3.0K12
$2.3K01
$2.5K02
$2.6K03
$2.0K04
$2.2K05
$2.5K06
$2.3K07
$2.5K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $980 | $1,509 | $60 | $0 | $2,549 | +11.7% |
| July 2026 | $1,041 | $1,166 | $75 | $0 | $2,282 | -7.8% |
| June 2026 | $1,067 | $1,357 | $50 | $0 | $2,474 | +11.1% |
| May 2026 | $1,095 | $1,092 | $40 | $0 | $2,227 | +12.5% |
| April 2026 | $1,005 | $914 | $60 | $0 | $1,979 | -22.9% |
| March 2026 | $1,188 | $1,279 | $100 | $0 | $2,567 | +4.5% |
| February 2026 | $1,270 | $1,137 | $50 | $0 | $2,457 | +5.5% |
| January 2026 | $1,209 | $1,064 | $55 | $0 | $2,328 | -22.7% |
| December 2025 | $1,691 | $1,311 | $10 | $0 | $3,012 | -5.6% |
| November 2025 | $1,718 | $1,449 | $25 | $0 | $3,192 | -13.1% |
| October 2025 | $1,935 | $1,688 | $50 | $0 | $3,673 | +27.5% |
| September 2025 | $1,436 | $1,360 | $85 | $0 | $2,881 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
