← Back to sales explorer
THE HORSE & HOUND
BLACK STONE VENTURES AND OPERATIONS GROUP, LLC · FREDERICKSBURG, TX
DBA address
Business (DBA)THE HORSE & HOUND
CountyGillespie
TABC permitMB106870560
Date openedNov 12, 2020
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameBLACK STONE VENTURES AND OPERATIONS GROUP, LLC
Mailing address8142 OLD SAN ANTONIO RD
City / State / ZIPFREDERICKSBRG TX 78624
Taxpayer number32074671580
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$60,746
Wine$12,405
Beer$5,217
Cover charge$0
Total$78,368
Trailing 12-month total$1,051,916
Monthly average$87,660
Sales history — last 12 reported months
$94.9K10
$87.7K11
$100.4K12
$75.4K01
$85.7K02
$90.7K03
$83.7K04
$92.9K05
$83.6K06
$88.4K07
$90.2K08
$78.4K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $60,746 | $12,405 | $5,217 | $0 | $78,368 | -13.1% |
| August 2026 | $51,836 | $36,059 | $2,321 | $0 | $90,216 | +2.1% |
| July 2026 | $67,691 | $15,523 | $5,160 | $0 | $88,374 | +5.7% |
| June 2026 | $66,884 | $11,875 | $4,879 | $0 | $83,638 | -10.0% |
| May 2026 | $74,338 | $13,133 | $5,436 | $0 | $92,907 | +11.0% |
| April 2026 | $64,528 | $14,291 | $4,901 | $0 | $83,720 | -7.7% |
| March 2026 | $72,868 | $12,386 | $5,449 | $0 | $90,703 | +5.8% |
| February 2026 | $66,162 | $14,197 | $5,333 | $0 | $85,692 | +13.6% |
| January 2026 | $58,932 | $12,364 | $4,104 | $0 | $75,400 | -24.9% |
| December 2025 | $79,831 | $15,988 | $4,539 | $0 | $100,358 | +14.5% |
| November 2025 | $68,156 | $15,131 | $4,399 | $0 | $87,686 | -7.6% |
| October 2025 | $72,680 | $16,567 | $5,607 | $0 | $94,854 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
