← Back to sales explorer
NOSOO
KIM2019 LLC · ALLEN, TX
DBA address
Business (DBA)NOSOO
CountyCollin
TABC permitRM1068105
Date openedOct 3, 2019
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameKIM2019 LLC
Mailing address3044 OLD DENTON RD STE 300
City / State / ZIPCARROLLTON TX 75007
Taxpayer number32071043023
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$573
Wine$1,523
Beer$952
Cover charge$0
Total$3,048
Trailing 12-month total$40,381
Monthly average$3,365
Sales history — last 12 reported months
$2.4K09
$3.0K10
$3.1K11
$4.7K12
$3.8K01
$3.8K02
$3.6K03
$2.9K04
$3.1K05
$3.3K06
$3.6K07
$3.0K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $573 | $1,523 | $952 | $0 | $3,048 | -16.0% |
| July 2026 | $763 | $1,756 | $1,108 | $0 | $3,627 | +10.7% |
| June 2026 | $1,030 | $1,426 | $819 | $0 | $3,275 | +4.4% |
| May 2026 | $902 | $1,336 | $899 | $0 | $3,137 | +10.0% |
| April 2026 | $840 | $1,223 | $790 | $0 | $2,853 | -20.3% |
| March 2026 | $1,004 | $1,498 | $1,076 | $0 | $3,578 | -5.0% |
| February 2026 | $1,195 | $1,658 | $912 | $0 | $3,765 | -2.0% |
| January 2026 | $1,182 | $1,851 | $809 | $0 | $3,842 | -18.2% |
| December 2025 | $1,312 | $2,242 | $1,142 | $0 | $4,696 | +49.6% |
| November 2025 | $576 | $1,711 | $851 | $0 | $3,138 | +3.8% |
| October 2025 | $838 | $1,395 | $791 | $0 | $3,024 | +26.1% |
| September 2025 | $729 | $954 | $715 | $0 | $2,398 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
