← Back to sales explorer
BONCHON - MIDTOWN
BCS ENTERPRISE - MIDTOWN, LLC · HOUSTON, TX
DBA address
Business (DBA)BONCHON - MIDTOWN
CountyHarris
TABC permitMB1081678
Date openedFeb 24, 2020
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameBCS ENTERPRISE - MIDTOWN, LLC
Mailing address1302 WAUGH DR PMB 824
City / State / ZIPHOUSTON TX 77019
Taxpayer number32067767924
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$7,785
Wine$183
Beer$1,593
Cover charge$0
Total$9,561
Trailing 12-month total$122,330
Monthly average$10,194
Sales history — last 12 reported months
$9.1K09
$9.8K10
$10.4K11
$9.8K12
$9.0K01
$8.5K02
$12.9K03
$10.6K04
$11.1K05
$10.2K06
$11.5K07
$9.6K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $7,785 | $183 | $1,593 | $0 | $9,561 | -16.9% |
| July 2026 | $9,244 | $192 | $2,068 | $0 | $11,504 | +12.3% |
| June 2026 | $7,912 | $80 | $2,253 | $0 | $10,245 | -7.5% |
| May 2026 | $8,872 | $102 | $2,107 | $0 | $11,081 | +4.8% |
| April 2026 | $8,216 | $240 | $2,113 | $0 | $10,569 | -17.9% |
| March 2026 | $10,214 | $297 | $2,367 | $0 | $12,878 | +50.7% |
| February 2026 | $6,647 | $152 | $1,746 | $0 | $8,545 | -4.6% |
| January 2026 | $7,388 | $194 | $1,376 | $0 | $8,958 | -8.4% |
| December 2025 | $7,894 | $172 | $1,709 | $0 | $9,775 | -5.8% |
| November 2025 | $8,168 | $227 | $1,977 | $0 | $10,372 | +6.0% |
| October 2025 | $7,884 | $200 | $1,697 | $0 | $9,781 | +7.9% |
| September 2025 | $7,281 | $115 | $1,665 | $0 | $9,061 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
