← Back to sales explorer
KYOTO JAPANESE STEAK HOUSE
3JAMM VENTURES, LLC · ROCKWALL, TX
DBA address
Business (DBA)KYOTO JAPANESE STEAK HOUSE
CountyRockwall
TABC permitRM1029855
Date openedSep 12, 2018
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer name3JAMM VENTURES, LLC
Mailing address11498 LUNA RD STE 103
City / State / ZIPFARMERS BRNCH TX 75234
Taxpayer number32066426472
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$10,159
Wine$5,168
Beer$4,590
Cover charge$0
Total$19,917
Trailing 12-month total$207,641
Monthly average$17,303
Sales history — last 12 reported months
$13.4K09
$14.0K10
$16.3K11
$22.2K12
$17.1K01
$18.2K02
$17.7K03
$16.4K04
$20.6K05
$16.1K06
$15.7K07
$19.9K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $10,159 | $5,168 | $4,590 | $0 | $19,917 | +26.6% |
| July 2026 | $7,360 | $4,724 | $3,649 | $0 | $15,733 | -2.2% |
| June 2026 | $7,881 | $4,414 | $3,794 | $0 | $16,089 | -22.0% |
| May 2026 | $9,942 | $6,048 | $4,625 | $0 | $20,615 | +26.0% |
| April 2026 | $7,475 | $5,065 | $3,826 | $0 | $16,366 | -7.7% |
| March 2026 | $8,925 | $5,241 | $3,563 | $0 | $17,729 | -2.7% |
| February 2026 | $9,257 | $4,778 | $4,179 | $0 | $18,214 | +6.7% |
| January 2026 | $8,316 | $5,467 | $3,287 | $0 | $17,070 | -23.2% |
| December 2025 | $10,905 | $4,971 | $6,356 | $0 | $22,232 | +36.7% |
| November 2025 | $7,878 | $3,636 | $4,748 | $0 | $16,262 | +16.0% |
| October 2025 | $6,906 | $4,384 | $2,729 | $0 | $14,019 | +4.7% |
| September 2025 | $5,966 | $4,802 | $2,627 | $0 | $13,395 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
