← Back to sales explorer
ITALIANO'S RESTAURANT
ITALIANO'S - PEARLAND, LLC · PEARLAND, TX
DBA address
Business (DBA)ITALIANO'S RESTAURANT
CountyBrazoria
TABC permitRM1020877
Date openedJun 28, 2018
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameITALIANO'S - PEARLAND, LLC
Mailing address11710 BROADWAY ST STE 102
City / State / ZIPPEARLAND TX 77584
Taxpayer number32065072087
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$13,013
Wine$7,355
Beer$2,210
Cover charge$0
Total$22,578
Trailing 12-month total$252,942
Monthly average$21,079
Sales history — last 12 reported months
$18.5K09
$20.5K10
$19.1K11
$22.3K12
$18.4K01
$19.8K02
$21.5K03
$21.4K04
$25.1K05
$23.1K06
$20.6K07
$22.6K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $13,013 | $7,355 | $2,210 | $0 | $22,578 | +9.5% |
| July 2026 | $11,590 | $7,107 | $1,930 | $0 | $20,627 | -10.8% |
| June 2026 | $13,172 | $7,804 | $2,140 | $0 | $23,116 | -8.0% |
| May 2026 | $13,900 | $8,475 | $2,748 | $0 | $25,123 | +17.5% |
| April 2026 | $12,215 | $7,132 | $2,026 | $0 | $21,373 | -0.5% |
| March 2026 | $12,093 | $7,248 | $2,129 | $0 | $21,470 | +8.3% |
| February 2026 | $11,158 | $6,620 | $2,052 | $0 | $19,830 | +7.7% |
| January 2026 | $9,887 | $6,588 | $1,945 | $0 | $18,420 | -17.4% |
| December 2025 | $11,432 | $8,760 | $2,103 | $0 | $22,295 | +16.8% |
| November 2025 | $10,627 | $6,439 | $2,019 | $0 | $19,085 | -6.9% |
| October 2025 | $11,074 | $7,104 | $2,326 | $0 | $20,504 | +10.7% |
| September 2025 | $9,902 | $6,594 | $2,025 | $0 | $18,521 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
