← Back to sales explorer
78264, LLC
78624, LLC · FREDERICKSBURG, TX
DBA address
Business (DBA)78264, LLC
CountyGillespie
TABC permitMB104907874
Date openedAug 3, 2017
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer name78624, LLC
Mailing address229 E MAIN ST
City / State / ZIPFREDERICKSBRG TX 78624
Taxpayer number32063931532
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$25,437
Wine$4,463
Beer$3,988
Cover charge$0
Total$33,888
Trailing 12-month total$443,754
Monthly average$36,980
Sales history — last 12 reported months
$26.4K09
$42.1K10
$39.2K11
$36.1K12
$23.7K01
$34.8K02
$41.8K03
$40.9K04
$46.6K05
$38.9K06
$39.5K07
$33.9K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $25,437 | $4,463 | $3,988 | $0 | $33,888 | -14.2% |
| July 2026 | $28,849 | $5,774 | $4,869 | $0 | $39,492 | +1.6% |
| June 2026 | $29,406 | $5,338 | $4,127 | $0 | $38,871 | -16.6% |
| May 2026 | $35,046 | $6,450 | $5,105 | $0 | $46,601 | +13.9% |
| April 2026 | $31,536 | $6,575 | $2,814 | $0 | $40,925 | -2.1% |
| March 2026 | $31,990 | $7,014 | $2,811 | $0 | $41,815 | +20.3% |
| February 2026 | $27,884 | $5,174 | $1,710 | $0 | $34,768 | +46.8% |
| January 2026 | $18,289 | $4,008 | $1,380 | $0 | $23,677 | -34.4% |
| December 2025 | $27,054 | $6,226 | $2,806 | $0 | $36,086 | -8.0% |
| November 2025 | $29,723 | $6,023 | $3,473 | $0 | $39,219 | -6.8% |
| October 2025 | $32,586 | $6,209 | $3,267 | $0 | $42,062 | +59.6% |
| September 2025 | $19,948 | $4,332 | $2,070 | $0 | $26,350 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
