← Back to sales explorer
STREET'S FINE CHICKEN
STREET'S FINE CHICKEN I LLC · DALLAS, TX
DBA address
Business (DBA)STREET'S FINE CHICKEN
CountyDallas
TABC permitMB942067
Date openedApr 21, 2016
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameSTREET'S FINE CHICKEN I LLC
Mailing address5181 KELLER SPRINGS RD STE 104
City / State / ZIPDALLAS TX 75248
Taxpayer number32059133358
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$11,776
Wine$2,562
Beer$1,150
Cover charge$0
Total$15,488
Trailing 12-month total$194,138
Monthly average$16,178
Sales history — last 12 reported months
$16.2K10
$17.1K11
$15.4K12
$13.8K01
$17.0K02
$20.0K03
$16.3K04
$16.3K05
$15.9K06
$14.9K07
$15.7K08
$15.5K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $11,776 | $2,562 | $1,150 | $0 | $15,488 | -1.5% |
| August 2026 | $11,976 | $2,457 | $1,297 | $0 | $15,730 | +5.9% |
| July 2026 | $10,805 | $2,839 | $1,213 | $0 | $14,857 | -6.4% |
| June 2026 | $11,809 | $2,512 | $1,550 | $0 | $15,871 | -2.6% |
| May 2026 | $12,185 | $2,746 | $1,361 | $0 | $16,292 | -0.3% |
| April 2026 | $12,143 | $2,563 | $1,643 | $0 | $16,349 | -18.3% |
| March 2026 | $15,190 | $3,056 | $1,762 | $0 | $20,008 | +17.6% |
| February 2026 | $12,891 | $2,470 | $1,655 | $0 | $17,016 | +23.3% |
| January 2026 | $10,171 | $2,142 | $1,492 | $0 | $13,805 | -10.2% |
| December 2025 | $11,380 | $2,336 | $1,651 | $0 | $15,367 | -10.3% |
| November 2025 | $12,461 | $2,919 | $1,744 | $0 | $17,124 | +5.5% |
| October 2025 | $11,774 | $2,587 | $1,870 | $0 | $16,231 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
