← Back to sales explorer
WILLIE'S GRILL & ICEHOUSE
WILLIE'S GRILL & ICEHOUSE LLC · PEARLAND, TX
DBA address
Business (DBA)WILLIE'S GRILL & ICEHOUSE
CountyBrazoria
TABC permitMB200035459
Date openedOct 5, 2021
Location number23
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameWILLIE'S GRILL & ICEHOUSE LLC
Mailing address10627 TOWER OAKS BLVD
City / State / ZIPHOUSTON TX 77070
Taxpayer number32057413588
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$20,393
Wine$599
Beer$8,400
Cover charge$0
Total$29,392
Trailing 12-month total$337,467
Monthly average$28,122
Sales history — last 12 reported months
$29.1K09
$20.1K10
$22.8K11
$25.4K12
$22.8K01
$29.2K02
$37.5K03
$29.7K04
$33.6K05
$28.0K06
$29.9K07
$29.4K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $20,393 | $599 | $8,400 | $0 | $29,392 | -1.8% |
| July 2026 | $20,690 | $579 | $8,648 | $0 | $29,917 | +6.8% |
| June 2026 | $18,944 | $626 | $8,448 | $0 | $28,018 | -16.7% |
| May 2026 | $22,576 | $880 | $10,177 | $0 | $33,633 | +13.4% |
| April 2026 | $19,128 | $650 | $9,874 | $0 | $29,652 | -21.0% |
| March 2026 | $24,519 | $652 | $12,344 | $0 | $37,515 | +28.6% |
| February 2026 | $19,256 | $523 | $9,399 | $0 | $29,178 | +28.2% |
| January 2026 | $14,570 | $464 | $7,730 | $0 | $22,764 | -10.5% |
| December 2025 | $17,245 | $330 | $7,858 | $0 | $25,433 | +11.7% |
| November 2025 | $14,220 | $291 | $8,256 | $0 | $22,767 | +13.2% |
| October 2025 | $11,780 | $593 | $7,734 | $0 | $20,107 | -30.9% |
| September 2025 | $19,788 | $476 | $8,827 | $0 | $29,091 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
