← Back to sales explorer
TOSS PIZZERIA & PUB
SOUTH FIRST PIZZERIA GROUP LLC · AUSTIN, TX
DBA address
Business (DBA)TOSS PIZZERIA & PUB
CountyTravis
TABC permitMB926112
Date openedNov 5, 2015
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameSOUTH FIRST PIZZERIA GROUP LLC
Mailing address2901 S 1ST ST STE 102
City / State / ZIPAUSTIN TX 78704
Taxpayer number32055355815
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$7,819
Wine$1,043
Beer$8,915
Cover charge$0
Total$17,777
Trailing 12-month total$300,273
Monthly average$25,023
Sales history — last 12 reported months
$29.9K09
$31.3K10
$29.8K11
$21.9K12
$21.9K01
$22.5K02
$28.4K03
$22.7K04
$25.2K05
$26.6K06
$22.3K07
$17.8K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $7,819 | $1,043 | $8,915 | $0 | $17,777 | -20.3% |
| July 2026 | $11,027 | $1,258 | $10,016 | $0 | $22,301 | -16.2% |
| June 2026 | $14,203 | $1,705 | $10,698 | $0 | $26,606 | +5.4% |
| May 2026 | $12,636 | $1,492 | $11,116 | $0 | $25,244 | +11.1% |
| April 2026 | $11,254 | $1,511 | $9,954 | $0 | $22,719 | -19.9% |
| March 2026 | $13,748 | $1,838 | $12,769 | $0 | $28,355 | +26.2% |
| February 2026 | $10,911 | $1,975 | $9,587 | $0 | $22,473 | +2.7% |
| January 2026 | $9,091 | $1,697 | $11,091 | $0 | $21,879 | +0.0% |
| December 2025 | $9,810 | $1,471 | $10,591 | $0 | $21,872 | -26.5% |
| November 2025 | $13,403 | $2,507 | $13,856 | $0 | $29,766 | -5.0% |
| October 2025 | $14,184 | $2,201 | $14,958 | $0 | $31,343 | +4.7% |
| September 2025 | $13,825 | $1,837 | $14,276 | $0 | $29,938 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
