← Back to sales explorer
DOUBLETREE GUEST SUTIES - AUSTIN TX
FELCOR AUSTIN DOWNTOWN LESSEE, L.L.C. · AUSTIN, TX
DBA address
Business (DBA)DOUBLETREE GUEST SUTIES - AUSTIN TX
CountyTravis
TABC permitMB996595
Date openedOct 6, 2017
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameFELCOR AUSTIN DOWNTOWN LESSEE, L.L.C.
Mailing address7373 WISCONSIN AVE
City / State / ZIPBETHESDA MD 20814
Taxpayer number32054715860
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$11,773
Wine$4,629
Beer$6,727
Cover charge$0
Total$23,129
Trailing 12-month total$330,567
Monthly average$27,547
Sales history — last 12 reported months
$24.7K09
$30.0K10
$29.6K11
$26.0K12
$35.9K01
$31.3K02
$30.1K03
$31.0K04
$27.7K05
$24.1K06
$16.9K07
$23.1K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $11,773 | $4,629 | $6,727 | $0 | $23,129 | +37.0% |
| July 2026 | $9,498 | $3,669 | $3,714 | $0 | $16,881 | -30.1% |
| June 2026 | $13,660 | $4,728 | $5,762 | $0 | $24,150 | -12.9% |
| May 2026 | $16,152 | $4,719 | $6,850 | $0 | $27,721 | -10.7% |
| April 2026 | $18,214 | $5,961 | $6,866 | $0 | $31,041 | +3.0% |
| March 2026 | $18,338 | $5,467 | $6,333 | $0 | $30,138 | -3.8% |
| February 2026 | $20,019 | $5,531 | $5,782 | $0 | $31,332 | -12.6% |
| January 2026 | $17,664 | $7,185 | $11,005 | $0 | $35,854 | +37.7% |
| December 2025 | $14,140 | $5,526 | $6,380 | $0 | $26,046 | -11.9% |
| November 2025 | $17,139 | $5,726 | $6,714 | $0 | $29,579 | -1.5% |
| October 2025 | $16,631 | $6,029 | $7,375 | $0 | $30,035 | +21.8% |
| September 2025 | $13,062 | $5,711 | $5,888 | $0 | $24,661 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
