← Back to sales explorer
TOPGOLF
TOPGOLF USA WEBSTER, LLC · WEBSTER, TX
DBA address
Business (DBA)TOPGOLF
CountyHarris
TABC permitMB918268
Date openedAug 21, 2015
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameTOPGOLF USA WEBSTER, LLC
Mailing address8750 N CENTRAL EXPY STE 1200
City / State / ZIPDALLAS TX 75231
Taxpayer number32053447184
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$78,953
Wine$4,166
Beer$60,044
Cover charge$0
Total$143,163
Trailing 12-month total$2,311,584
Monthly average$192,632
Sales history — last 12 reported months
$155.9K09
$159.9K10
$172.7K11
$242.6K12
$289.5K01
$164.2K02
$205.8K03
$247.4K04
$171.3K05
$178.9K06
$180.1K07
$143.2K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $78,953 | $4,166 | $60,044 | $0 | $143,163 | -20.5% |
| July 2026 | $99,374 | $4,036 | $76,671 | $0 | $180,081 | +0.6% |
| June 2026 | $96,040 | $5,341 | $77,540 | $0 | $178,921 | +4.4% |
| May 2026 | $94,224 | $5,327 | $71,768 | $0 | $171,319 | -30.8% |
| April 2026 | $117,478 | $6,520 | $123,437 | $0 | $247,435 | +20.3% |
| March 2026 | $116,634 | $4,407 | $84,716 | $0 | $205,757 | +25.3% |
| February 2026 | $89,769 | $3,718 | $70,711 | $0 | $164,198 | -43.3% |
| January 2026 | $96,710 | $5,062 | $187,766 | $0 | $289,538 | +19.3% |
| December 2025 | $124,265 | $5,542 | $112,842 | $0 | $242,649 | +40.5% |
| November 2025 | $93,387 | $4,697 | $74,622 | $0 | $172,706 | +8.0% |
| October 2025 | $85,326 | $5,134 | $69,411 | $0 | $159,871 | +2.5% |
| September 2025 | $82,495 | $5,108 | $68,343 | $0 | $155,946 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
