← Back to sales explorer
NEIL'S BAHR
COMPUGLOBALHYPERMEGANET, LLC · HOUSTON, TX
DBA address
Business (DBA)NEIL'S BAHR
CountyHarris
TABC permitMB103854130
Date openedAug 13, 2024
Location number2
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameCOMPUGLOBALHYPERMEGANET, LLC
Mailing address2503 PINE VILLAGE DR
City / State / ZIPHOUSTON TX 77080
Taxpayer number32052228668
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$44,677
Wine$378
Beer$25,037
Cover charge$0
Total$70,092
Trailing 12-month total$785,832
Monthly average$65,486
Sales history — last 12 reported months
$64.5K10
$59.0K11
$64.2K12
$64.3K01
$59.1K02
$71.6K03
$60.5K04
$63.7K05
$65.6K06
$67.4K07
$75.8K08
$70.1K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $44,677 | $378 | $25,037 | $0 | $70,092 | -7.5% |
| August 2026 | $47,506 | $363 | $27,901 | $0 | $75,770 | +12.4% |
| July 2026 | $42,194 | $383 | $24,825 | $0 | $67,402 | +2.8% |
| June 2026 | $40,508 | $533 | $24,531 | $0 | $65,572 | +2.9% |
| May 2026 | $40,269 | $628 | $22,808 | $0 | $63,705 | +5.3% |
| April 2026 | $39,401 | $529 | $20,591 | $0 | $60,521 | -15.5% |
| March 2026 | $44,799 | $739 | $26,071 | $0 | $71,609 | +21.2% |
| February 2026 | $38,192 | $662 | $20,232 | $0 | $59,086 | -8.1% |
| January 2026 | $41,772 | $486 | $22,045 | $0 | $64,303 | +0.1% |
| December 2025 | $42,428 | $78 | $21,736 | $0 | $64,242 | +8.8% |
| November 2025 | $38,541 | $94 | $20,406 | $0 | $59,041 | -8.4% |
| October 2025 | $41,138 | $99 | $23,252 | $0 | $64,489 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
