← Back to sales explorer
RUTH'S CHRIS STEAK HOUSE
RCSH OPERATIONS, LLC · DALLAS, TX
DBA address
Business (DBA)RUTH'S CHRIS STEAK HOUSE
CountyCollin
TABC permitRM768890
Date openedJun 1, 2015
Location number5
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameRCSH OPERATIONS, LLC
Mailing address1000 DARDEN CENTER DR
City / State / ZIPORLANDO FL 32837
Taxpayer number32050939845
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$28,821
Wine$19,241
Beer$1,755
Cover charge$0
Total$49,817
Trailing 12-month total$723,818
Monthly average$60,318
Sales history — last 12 reported months
$58.9K09
$56.2K10
$60.9K11
$99.6K12
$52.5K01
$68.9K02
$54.2K03
$53.5K04
$62.6K05
$56.9K06
$49.6K07
$49.8K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $28,821 | $19,241 | $1,755 | $0 | $49,817 | +0.3% |
| July 2026 | $28,475 | $19,404 | $1,767 | $0 | $49,646 | -12.8% |
| June 2026 | $32,094 | $23,141 | $1,695 | $0 | $56,930 | -9.1% |
| May 2026 | $34,850 | $26,130 | $1,663 | $0 | $62,643 | +17.0% |
| April 2026 | $29,519 | $22,545 | $1,471 | $0 | $53,535 | -1.2% |
| March 2026 | $31,597 | $21,100 | $1,501 | $0 | $54,198 | -21.3% |
| February 2026 | $42,593 | $24,285 | $1,975 | $0 | $68,853 | +31.1% |
| January 2026 | $31,138 | $20,140 | $1,245 | $0 | $52,523 | -47.3% |
| December 2025 | $52,714 | $44,183 | $2,747 | $0 | $99,644 | +63.7% |
| November 2025 | $33,569 | $25,772 | $1,547 | $0 | $60,888 | +8.4% |
| October 2025 | $34,689 | $20,045 | $1,460 | $0 | $56,194 | -4.7% |
| September 2025 | $32,440 | $24,700 | $1,807 | $0 | $58,947 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
