← Back to sales explorer
RUTH'S CHRIS STEAK HOUSE
RCSH OPERATIONS, LLC · AUSTIN, TX
DBA address
Business (DBA)RUTH'S CHRIS STEAK HOUSE
CountyTravis
TABC permitMB869328
Date openedApr 11, 2014
Location number2
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameRCSH OPERATIONS, LLC
Mailing address1000 DARDEN CENTER DR
City / State / ZIPORLANDO FL 32837
Taxpayer number32050939845
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$14,689
Wine$13,140
Beer$1,119
Cover charge$0
Total$28,948
Trailing 12-month total$458,039
Monthly average$38,170
Sales history — last 12 reported months
$43.0K09
$38.3K10
$38.0K11
$58.0K12
$31.6K01
$53.6K02
$43.6K03
$30.1K04
$44.0K05
$26.5K06
$22.5K07
$28.9K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $14,689 | $13,140 | $1,119 | $0 | $28,948 | +28.9% |
| July 2026 | $12,898 | $8,338 | $1,223 | $0 | $22,459 | -15.2% |
| June 2026 | $14,210 | $11,000 | $1,279 | $0 | $26,489 | -39.8% |
| May 2026 | $23,592 | $18,491 | $1,903 | $0 | $43,986 | +46.1% |
| April 2026 | $15,492 | $13,092 | $1,516 | $0 | $30,100 | -30.9% |
| March 2026 | $22,836 | $18,961 | $1,754 | $0 | $43,551 | -18.8% |
| February 2026 | $29,728 | $22,349 | $1,562 | $0 | $53,639 | +70.0% |
| January 2026 | $17,383 | $12,977 | $1,197 | $0 | $31,557 | -45.6% |
| December 2025 | $28,275 | $27,842 | $1,917 | $0 | $58,034 | +52.6% |
| November 2025 | $18,658 | $18,161 | $1,214 | $0 | $38,033 | -0.6% |
| October 2025 | $19,154 | $16,828 | $2,286 | $0 | $38,268 | -11.0% |
| September 2025 | $20,944 | $19,830 | $2,201 | $0 | $42,975 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
