← Back to sales explorer
MIDTOWN BAR & GRILL
TOMMY K ENTERPRISE LLC · HOUSTON, TX
DBA address
Business (DBA)MIDTOWN BAR & GRILL
CountyHarris
TABC permitMB839335
Date openedMay 2, 2013
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameTOMMY K ENTERPRISE LLC
Mailing address415 W GRAY ST
City / State / ZIPHOUSTON TX 77019
Taxpayer number32049669883
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$840
Wine$185
Beer$651
Cover charge$0
Total$1,676
Trailing 12-month total$20,515
Monthly average$1,710
Sales history — last 12 reported months
$1.9K09
$1.8K10
$2.1K11
$1.5K12
$1.4K01
$1.7K02
$1.7K03
$1.8K04
$1.7K05
$1.5K06
$1.8K07
$1.7K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $840 | $185 | $651 | $0 | $1,676 | -9.0% |
| July 2026 | $826 | $226 | $790 | $0 | $1,842 | +24.8% |
| June 2026 | $725 | $201 | $550 | $0 | $1,476 | -10.7% |
| May 2026 | $725 | $251 | $676 | $0 | $1,652 | -5.7% |
| April 2026 | $826 | $276 | $650 | $0 | $1,752 | +3.5% |
| March 2026 | $845 | $626 | $221 | $0 | $1,692 | -2.0% |
| February 2026 | $750 | $151 | $825 | $0 | $1,726 | +25.9% |
| January 2026 | $796 | $125 | $450 | $0 | $1,371 | -9.2% |
| December 2025 | $735 | $150 | $625 | $0 | $1,510 | -27.1% |
| November 2025 | $998 | $226 | $846 | $0 | $2,070 | +12.1% |
| October 2025 | $896 | $200 | $750 | $0 | $1,846 | -2.9% |
| September 2025 | $875 | $251 | $776 | $0 | $1,902 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
