← Back to sales explorer
DAVIS ST AT HERMAN PARK
LDI ENTERPRISES, LLC · HOUSTON, TX
DBA address
Business (DBA)DAVIS ST AT HERMAN PARK
CountyHarris
TABC permitMB875600
Date openedJun 20, 2014
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameLDI ENTERPRISES, LLC
Mailing address9251 PARK SOUTH VW
City / State / ZIPHOUSTON TX 77051
Taxpayer number32048913589
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$3,189
Wine$1,116
Beer$87
Cover charge$0
Total$4,392
Trailing 12-month total$203,423
Monthly average$16,952
Sales history — last 12 reported months
$18.3K09
$12.2K10
$22.2K11
$43.2K12
$22.6K01
$37.6K02
$18.7K03
$14.3K04
$8.1K05
$006
$1.9K07
$4.4K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $3,189 | $1,116 | $87 | $0 | $4,392 | +135.4% |
| July 2026 | $943 | $911 | $12 | $0 | $1,866 | — |
| June 2026 | $0 | $0 | $0 | $0 | $0 | -100.0% |
| May 2026 | $6,200 | $1,818 | $107 | $0 | $8,125 | -43.0% |
| April 2026 | $8,728 | $5,219 | $316 | $0 | $14,263 | -23.5% |
| March 2026 | $14,476 | $4,142 | $35 | $0 | $18,653 | -50.4% |
| February 2026 | $25,869 | $11,323 | $449 | $0 | $37,641 | +66.5% |
| January 2026 | $16,318 | $5,873 | $422 | $0 | $22,613 | -47.6% |
| December 2025 | $32,216 | $10,514 | $441 | $0 | $43,171 | +94.7% |
| November 2025 | $16,162 | $5,639 | $377 | $0 | $22,178 | +81.3% |
| October 2025 | $8,106 | $3,931 | $195 | $0 | $12,232 | -33.1% |
| September 2025 | $10,435 | $7,573 | $281 | $0 | $18,289 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
