← Back to sales explorer
PICKER'S UNIVERSE LLC
PICKER'S UNIVERSE LLC · WICHITA FALLS, TX
DBA address
Business (DBA)PICKER'S UNIVERSE LLC
CountyWichita
TABC permitMB200125997
Date openedJul 12, 2024
Location number2
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer namePICKER'S UNIVERSE LLC
Mailing address1000 INDIANA AVE
City / State / ZIPWICHITA FALLS TX 76301
Taxpayer number32048877453
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$2,164
Wine$473
Beer$771
Cover charge$0
Total$3,408
Trailing 12-month total$73,661
Monthly average$6,138
Sales history — last 12 reported months
$8.8K10
$7.4K11
$9.1K12
$5.3K01
$7.7K02
$7.3K03
$7.0K04
$9.5K05
$1.5K06
$2.4K07
$4.2K08
$3.4K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $2,164 | $473 | $771 | $0 | $3,408 | -19.3% |
| August 2026 | $2,639 | $643 | $943 | $0 | $4,225 | +76.7% |
| July 2026 | $1,610 | $340 | $441 | $0 | $2,391 | +64.3% |
| June 2026 | $881 | $291 | $283 | $0 | $1,455 | -84.7% |
| May 2026 | $6,364 | $1,148 | $2,026 | $0 | $9,538 | +36.2% |
| April 2026 | $4,747 | $797 | $1,460 | $0 | $7,004 | -4.3% |
| March 2026 | $4,830 | $818 | $1,670 | $0 | $7,318 | -4.4% |
| February 2026 | $4,937 | $1,131 | $1,590 | $0 | $7,658 | +44.2% |
| January 2026 | $3,130 | $876 | $1,303 | $0 | $5,309 | -41.9% |
| December 2025 | $5,901 | $1,485 | $1,757 | $0 | $9,143 | +23.8% |
| November 2025 | $4,559 | $1,157 | $1,669 | $0 | $7,385 | -16.3% |
| October 2025 | $5,250 | $1,776 | $1,801 | $0 | $8,827 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
