← Back to sales explorer
LAGUNA BOB'S
LAGUNA BOB'S, LLC · SOUTH PADRE ISLAND, TX
DBA address
Business (DBA)LAGUNA BOB'S
CountyCameron
TABC permitMB769991
Date openedMar 11, 2011
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameLAGUNA BOB'S, LLC
Mailing addressPO BOX 3897
City / State / ZIPS PADRE ISLE TX 78597
Taxpayer number32043530388
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$67,363
Wine$1,261
Beer$44,786
Cover charge$0
Total$113,410
Trailing 12-month total$1,362,693
Monthly average$113,558
Sales history — last 12 reported months
$75.8K09
$92.1K10
$70.0K11
$69.3K12
$93.9K01
$168.4K02
$165.4K03
$117.0K04
$125.3K05
$107.6K06
$164.5K07
$113.4K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $67,363 | $1,261 | $44,786 | $0 | $113,410 | -31.0% |
| July 2026 | $102,747 | $1,552 | $60,182 | $0 | $164,481 | +52.9% |
| June 2026 | $61,635 | $1,091 | $44,862 | $0 | $107,588 | -14.1% |
| May 2026 | $72,214 | $1,420 | $51,669 | $0 | $125,303 | +7.1% |
| April 2026 | $67,569 | $1,558 | $47,823 | $0 | $116,950 | -29.3% |
| March 2026 | $91,063 | $2,247 | $72,118 | $0 | $165,428 | -1.8% |
| February 2026 | $79,006 | $2,861 | $86,516 | $0 | $168,383 | +79.3% |
| January 2026 | $44,442 | $2,807 | $46,673 | $0 | $93,922 | +35.5% |
| December 2025 | $34,776 | $2,325 | $32,189 | $0 | $69,290 | -1.1% |
| November 2025 | $37,483 | $1,790 | $30,761 | $0 | $70,034 | -23.9% |
| October 2025 | $51,551 | $1,736 | $38,797 | $0 | $92,084 | +21.5% |
| September 2025 | $43,549 | $1,123 | $31,148 | $0 | $75,820 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
