← Back to sales explorer
TINY BOXWOOD'S
TINY BOXWOOD'S NO.1, LLC · HOUSTON, TX
DBA address
Business (DBA)TINY BOXWOOD'S
CountyHarris
TABC permitMB933855
Date openedFeb 3, 2016
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameTINY BOXWOOD'S NO.1, LLC
Mailing address1400 ANDERSON ST
City / State / ZIPBELLAIRE TX 77401
Taxpayer number32042544414
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$49,660
Wine$33,307
Beer$2,957
Cover charge$0
Total$85,924
Trailing 12-month total$1,018,962
Monthly average$84,914
Sales history — last 12 reported months
$90.3K10
$89.1K11
$75.8K12
$61.3K01
$76.0K02
$104.3K03
$131.1K04
$96.1K05
$68.9K06
$73.5K07
$66.6K08
$85.9K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $49,660 | $33,307 | $2,957 | $0 | $85,924 | +29.0% |
| August 2026 | $36,576 | $28,657 | $1,375 | $0 | $66,608 | -9.4% |
| July 2026 | $40,467 | $31,639 | $1,411 | $0 | $73,517 | +6.7% |
| June 2026 | $37,307 | $29,680 | $1,914 | $0 | $68,901 | -28.3% |
| May 2026 | $49,492 | $44,081 | $2,518 | $0 | $96,091 | -26.7% |
| April 2026 | $44,945 | $84,778 | $1,379 | $0 | $131,102 | +25.7% |
| March 2026 | $53,939 | $48,614 | $1,785 | $0 | $104,338 | +37.3% |
| February 2026 | $39,215 | $35,585 | $1,206 | $0 | $76,006 | +23.9% |
| January 2026 | $30,319 | $30,020 | $982 | $0 | $61,321 | -19.1% |
| December 2025 | $43,175 | $31,413 | $1,164 | $0 | $75,752 | -15.0% |
| November 2025 | $49,029 | $38,980 | $1,072 | $0 | $89,081 | -1.4% |
| October 2025 | $46,455 | $42,401 | $1,465 | $0 | $90,321 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
