← Back to sales explorer
BEST WESTERN PLUS - DOWNTOWN INN & SUITES
BAYOU CITY LODGING, LLC · HOUSTON, TX
DBA address
Business (DBA)BEST WESTERN PLUS - DOWNTOWN INN & SUITES
CountyHarris
TABC permitMB105910495
Date openedOct 23, 2018
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameBAYOU CITY LODGING, LLC
Mailing address915 W DALLAS ST
City / State / ZIPHOUSTON TX 77019
Taxpayer number32035931248
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$0
Wine$108
Beer$318
Cover charge$0
Total$426
Trailing 12-month total$8,874
Monthly average$740
Sales history — last 12 reported months
$86409
$81010
$61211
$52812
$39001
$68402
$1.2K03
$69604
$67205
$89406
$1.1K07
$42608
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $0 | $108 | $318 | $0 | $426 | -60.8% |
| July 2026 | $0 | $282 | $804 | $0 | $1,086 | +21.5% |
| June 2026 | $0 | $96 | $798 | $0 | $894 | +33.0% |
| May 2026 | $0 | $228 | $444 | $0 | $672 | -3.4% |
| April 2026 | $0 | $120 | $576 | $0 | $696 | -42.6% |
| March 2026 | $0 | $120 | $1,092 | $0 | $1,212 | +77.2% |
| February 2026 | $0 | $180 | $504 | $0 | $684 | +75.4% |
| January 2026 | $0 | $60 | $330 | $0 | $390 | -26.1% |
| December 2025 | $0 | $156 | $372 | $0 | $528 | -13.7% |
| November 2025 | $0 | $180 | $432 | $0 | $612 | -24.4% |
| October 2025 | $0 | $234 | $576 | $0 | $810 | -6.3% |
| September 2025 | $0 | $228 | $636 | $0 | $864 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
