← Back to sales explorer
DODGE CITY SALOON
KELLY SUE DYER · WACO, TX
DBA address
Business (DBA)DODGE CITY SALOON
CountyMcLennan
TABC permitMB676919
Date openedNov 15, 2007
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameKELLY SUE DYER
Mailing addressPO BOX 7496
City / State / ZIPWACO TX 76714
Taxpayer number32033615306
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$45,227
Wine$540
Beer$20,845
Cover charge$0
Total$66,612
Trailing 12-month total$737,042
Monthly average$61,420
Sales history — last 12 reported months
$54.0K09
$59.9K10
$61.0K11
$65.5K12
$60.4K01
$53.7K02
$71.0K03
$64.7K04
$63.8K05
$58.5K06
$57.9K07
$66.6K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $45,227 | $540 | $20,845 | $0 | $66,612 | +15.1% |
| July 2026 | $40,333 | $450 | $17,081 | $0 | $57,864 | -1.1% |
| June 2026 | $39,765 | $816 | $17,951 | $0 | $58,532 | -8.3% |
| May 2026 | $43,966 | $672 | $19,200 | $0 | $63,838 | -1.3% |
| April 2026 | $42,224 | $648 | $21,787 | $0 | $64,659 | -8.9% |
| March 2026 | $49,050 | $456 | $21,495 | $0 | $71,001 | +32.3% |
| February 2026 | $36,286 | $360 | $17,010 | $0 | $53,656 | -11.2% |
| January 2026 | $40,694 | $420 | $19,292 | $0 | $60,406 | -7.8% |
| December 2025 | $45,080 | $648 | $19,818 | $0 | $65,546 | +7.4% |
| November 2025 | $41,857 | $432 | $18,713 | $0 | $61,002 | +1.8% |
| October 2025 | $41,927 | $442 | $17,553 | $0 | $59,922 | +11.0% |
| September 2025 | $37,264 | $336 | $16,404 | $0 | $54,004 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
