← Back to sales explorer
BOTTLECAP ALLEY ICEHOUSE GRILL
BOTTLECAP ALLEY, LLC · GRAPEVINE, TX
DBA address
Business (DBA)BOTTLECAP ALLEY ICEHOUSE GRILL
CountyTarrant
TABC permitMB813493
Date openedJul 13, 2012
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameBOTTLECAP ALLEY, LLC
Mailing addressPO BOX 3350
City / State / ZIPGRAPEVINE TX 76099
Taxpayer number32020787969
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$21,325
Wine$1,747
Beer$13,686
Cover charge$0
Total$36,758
Trailing 12-month total$350,838
Monthly average$29,237
Sales history — last 12 reported months
$30.1K09
$32.8K10
$31.2K11
$31.6K12
$25.6K01
$25.4K02
$27.8K03
$27.1K04
$27.4K05
$26.3K06
$28.7K07
$36.8K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $21,325 | $1,747 | $13,686 | $0 | $36,758 | +28.0% |
| July 2026 | $15,746 | $1,507 | $11,470 | $0 | $28,723 | +9.0% |
| June 2026 | $13,763 | $1,233 | $11,349 | $0 | $26,345 | -3.7% |
| May 2026 | $14,787 | $1,140 | $11,433 | $0 | $27,360 | +0.9% |
| April 2026 | $14,183 | $1,741 | $11,179 | $0 | $27,103 | -2.5% |
| March 2026 | $14,366 | $1,464 | $11,982 | $0 | $27,812 | +9.3% |
| February 2026 | $13,480 | $1,513 | $10,446 | $0 | $25,439 | -0.6% |
| January 2026 | $12,993 | $1,583 | $11,015 | $0 | $25,591 | -19.0% |
| December 2025 | $15,612 | $1,261 | $14,715 | $0 | $31,588 | +1.3% |
| November 2025 | $15,038 | $1,317 | $14,836 | $0 | $31,191 | -4.9% |
| October 2025 | $18,027 | $1,143 | $13,622 | $0 | $32,792 | +8.8% |
| September 2025 | $16,791 | $1,460 | $11,885 | $0 | $30,136 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
