← Back to sales explorer
CATTY-CORNER ICE HOUSE
EDUARDO SANCHEZ · HOUSTON, TX
DBA address
Business (DBA)CATTY-CORNER ICE HOUSE
CountyHarris
TABC permitMB951296
Date openedJul 18, 2016
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameEDUARDO SANCHEZ
Mailing addressPO BOX 30167
City / State / ZIPHOUSTON TX 77249
Taxpayer number32016941299
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$9,871
Wine$131
Beer$12,451
Cover charge$0
Total$22,453
Trailing 12-month total$279,742
Monthly average$23,312
Sales history — last 12 reported months
$21.8K09
$20.6K10
$22.7K11
$24.7K12
$20.5K01
$20.5K02
$24.4K03
$24.6K04
$28.8K05
$24.1K06
$24.6K07
$22.5K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $9,871 | $131 | $12,451 | $0 | $22,453 | -8.8% |
| July 2026 | $8,355 | $119 | $16,136 | $0 | $24,610 | +2.2% |
| June 2026 | $9,132 | $129 | $14,831 | $0 | $24,092 | -16.3% |
| May 2026 | $11,811 | $291 | $16,673 | $0 | $28,775 | +16.9% |
| April 2026 | $9,611 | $165 | $14,841 | $0 | $24,617 | +0.8% |
| March 2026 | $9,782 | $181 | $14,459 | $0 | $24,422 | +19.4% |
| February 2026 | $7,543 | $128 | $12,787 | $0 | $20,458 | -0.4% |
| January 2026 | $8,743 | $103 | $11,691 | $0 | $20,537 | -16.7% |
| December 2025 | $9,994 | $120 | $14,545 | $0 | $24,659 | +8.9% |
| November 2025 | $9,922 | $163 | $12,569 | $0 | $22,654 | +9.8% |
| October 2025 | $9,515 | $124 | $10,988 | $0 | $20,627 | -5.5% |
| September 2025 | $8,564 | $157 | $13,117 | $0 | $21,838 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
