← Back to sales explorer
MARBELLA'S TAQUERIA
MARIA G DELEON · DALLAS, TX
DBA address
Business (DBA)MARBELLA'S TAQUERIA
CountyDallas
TABC permitMB788078
Date openedOct 21, 2011
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameMARIA G DELEON
Mailing address2011 S BECKLEY AVE
City / State / ZIPDALLAS TX 75224
Taxpayer number32015561841
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$64
Wine$0
Beer$2,219
Cover charge$0
Total$2,283
Trailing 12-month total$20,862
Monthly average$1,739
Sales history — last 12 reported months
$1.7K09
$2.1K10
$1.6K11
$1.2K12
$1.1K01
$1.7K02
$2.0K03
$1.9K04
$1.9K05
$1.5K06
$1.9K07
$2.3K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $64 | $0 | $2,219 | $0 | $2,283 | +22.2% |
| July 2026 | $45 | $0 | $1,824 | $0 | $1,869 | +24.4% |
| June 2026 | $90 | $0 | $1,412 | $0 | $1,502 | -20.6% |
| May 2026 | $96 | $0 | $1,796 | $0 | $1,892 | -1.9% |
| April 2026 | $36 | $0 | $1,893 | $0 | $1,929 | -2.8% |
| March 2026 | $65 | $0 | $1,919 | $0 | $1,984 | +17.4% |
| February 2026 | $87 | $0 | $1,603 | $0 | $1,690 | +50.4% |
| January 2026 | $1,042 | $0 | $82 | $0 | $1,124 | -8.3% |
| December 2025 | $80 | $0 | $1,146 | $0 | $1,226 | -22.3% |
| November 2025 | $68 | $0 | $1,510 | $0 | $1,578 | -25.1% |
| October 2025 | $68 | $0 | $2,040 | $0 | $2,108 | +25.7% |
| September 2025 | $70 | $0 | $1,607 | $0 | $1,677 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
