← Back to sales explorer
LONDON SIZZLER INDIAN BAR & GRILL
DHANU-LAXMI, INC. · HOUSTON, TX
DBA address
Business (DBA)LONDON SIZZLER INDIAN BAR & GRILL
CountyHarris
TABC permitMB545142
Date openedOct 20, 2003
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameDHANU-LAXMI, INC.
Mailing address6690 SOUTHWEST FWY
City / State / ZIPHOUSTON TX 77074
Taxpayer number32011973479
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$6,387
Wine$1,157
Beer$4,027
Cover charge$0
Total$11,571
Trailing 12-month total$155,688
Monthly average$12,974
Sales history — last 12 reported months
$11.8K09
$12.0K10
$13.1K11
$13.4K12
$11.5K01
$12.3K02
$15.2K03
$13.5K04
$14.2K05
$13.5K06
$13.8K07
$11.6K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $6,387 | $1,157 | $4,027 | $0 | $11,571 | -16.0% |
| July 2026 | $7,902 | $1,151 | $4,718 | $0 | $13,771 | +2.1% |
| June 2026 | $7,841 | $1,148 | $4,499 | $0 | $13,488 | -4.9% |
| May 2026 | $7,767 | $1,206 | $5,205 | $0 | $14,178 | +5.4% |
| April 2026 | $7,864 | $1,336 | $4,257 | $0 | $13,457 | -11.6% |
| March 2026 | $7,558 | $1,810 | $5,863 | $0 | $15,231 | +23.9% |
| February 2026 | $6,596 | $1,166 | $4,528 | $0 | $12,290 | +7.0% |
| January 2026 | $6,364 | $1,578 | $3,542 | $0 | $11,484 | -14.0% |
| December 2025 | $6,777 | $1,628 | $4,951 | $0 | $13,356 | +2.1% |
| November 2025 | $6,896 | $966 | $5,214 | $0 | $13,076 | +9.0% |
| October 2025 | $6,652 | $1,010 | $4,338 | $0 | $12,000 | +1.8% |
| September 2025 | $6,169 | $1,425 | $4,192 | $0 | $11,786 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
