← Back to sales explorer
CHINA-TOWN MIDTOWN CHINESE RESTAURANT
RONALD PING-TUO CHENG · AUSTIN, TX
DBA address
Business (DBA)CHINA-TOWN MIDTOWN CHINESE RESTAURANT
CountyTravis
TABC permitMB188586
Date openedDec 1, 1993
Location number5
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameRONALD PING-TUO CHENG
Mailing address3407 GREYSTONE DR
City / State / ZIPAUSTIN TX 78731
Taxpayer number32011815621
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$5,790
Wine$4,894
Beer$2,351
Cover charge$0
Total$13,035
Trailing 12-month total$159,904
Monthly average$13,325
Sales history — last 12 reported months
$13.1K09
$13.6K10
$12.8K11
$17.6K12
$12.6K01
$12.4K02
$12.0K03
$12.2K04
$14.5K05
$13.1K06
$13.0K07
$13.0K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $5,790 | $4,894 | $2,351 | $0 | $13,035 | +0.5% |
| July 2026 | $5,042 | $4,677 | $3,257 | $0 | $12,976 | -1.3% |
| June 2026 | $4,983 | $5,520 | $2,640 | $0 | $13,143 | -9.3% |
| May 2026 | $5,491 | $6,415 | $2,592 | $0 | $14,498 | +18.9% |
| April 2026 | $4,739 | $5,254 | $2,197 | $0 | $12,190 | +1.9% |
| March 2026 | $4,606 | $5,602 | $1,751 | $0 | $11,959 | -3.5% |
| February 2026 | $5,123 | $5,150 | $2,114 | $0 | $12,387 | -1.6% |
| January 2026 | $5,587 | $4,411 | $2,596 | $0 | $12,594 | -28.4% |
| December 2025 | $5,936 | $8,052 | $3,591 | $0 | $17,579 | +37.0% |
| November 2025 | $5,293 | $5,204 | $2,335 | $0 | $12,832 | -5.6% |
| October 2025 | $5,874 | $5,148 | $2,573 | $0 | $13,595 | +3.7% |
| September 2025 | $5,767 | $4,983 | $2,366 | $0 | $13,116 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
