← Back to sales explorer
GARCIA'S MEXICAN RESTAURANT & CANTINA
HERIBERTO R GARCIA · GRANBURY, TX
DBA address
Business (DBA)GARCIA'S MEXICAN RESTAURANT & CANTINA
CountyHood
TABC permitRM626890
Date openedMay 3, 2006
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameHERIBERTO R GARCIA
Mailing address2000 NE LOOP 567
City / State / ZIPGRANBURY TX 76048
Taxpayer number32010703638
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$28,842
Wine$393
Beer$13,719
Cover charge$0
Total$42,954
Trailing 12-month total$454,719
Monthly average$37,893
Sales history — last 12 reported months
$34.2K09
$35.1K10
$36.4K11
$34.0K12
$32.0K01
$35.6K02
$38.3K03
$35.7K04
$46.0K05
$39.9K06
$44.5K07
$43.0K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $28,842 | $393 | $13,719 | $0 | $42,954 | -3.5% |
| July 2026 | $29,878 | $400 | $14,230 | $0 | $44,508 | +11.5% |
| June 2026 | $27,574 | $329 | $12,030 | $0 | $39,933 | -13.2% |
| May 2026 | $31,531 | $561 | $13,927 | $0 | $46,019 | +28.9% |
| April 2026 | $23,851 | $397 | $11,450 | $0 | $35,698 | -6.7% |
| March 2026 | $25,723 | $411 | $12,143 | $0 | $38,277 | +7.5% |
| February 2026 | $24,180 | $515 | $10,910 | $0 | $35,605 | +11.3% |
| January 2026 | $20,830 | $410 | $10,747 | $0 | $31,987 | -6.0% |
| December 2025 | $22,030 | $334 | $11,668 | $0 | $34,032 | -6.6% |
| November 2025 | $24,145 | $447 | $11,834 | $0 | $36,426 | +3.8% |
| October 2025 | $22,674 | $499 | $11,917 | $0 | $35,090 | +2.6% |
| September 2025 | $23,428 | $545 | $10,217 | $0 | $34,190 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
