← Back to sales explorer
INDIO'S TAQUERIA & SEAFOOD
ALEJANDRO BARONA · HOUSTON, TX
DBA address
Business (DBA)INDIO'S TAQUERIA & SEAFOOD
CountyHarris
TABC permitMB974033
Date openedFeb 24, 2017
Location number3
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameALEJANDRO BARONA
Mailing address23968 MAJESTIC FRST
City / State / ZIPNEW CANEY TX 77357
Taxpayer number32009893135
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$5,540
Wine$107
Beer$14,630
Cover charge$0
Total$20,277
Trailing 12-month total$170,513
Monthly average$14,209
Sales history — last 12 reported months
$7.8K09
$9.6K10
$9.7K11
$9.3K12
$14.7K01
$18.6K02
$14.7K03
$14.1K04
$14.6K05
$16.3K06
$20.7K07
$20.3K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $5,540 | $107 | $14,630 | $0 | $20,277 | -1.9% |
| July 2026 | $5,189 | $136 | $15,341 | $0 | $20,666 | +26.9% |
| June 2026 | $5,186 | $0 | $11,105 | $0 | $16,291 | +11.3% |
| May 2026 | $4,731 | $130 | $9,780 | $0 | $14,641 | +3.5% |
| April 2026 | $3,816 | $98 | $10,228 | $0 | $14,142 | -4.1% |
| March 2026 | $3,631 | $25 | $11,089 | $0 | $14,745 | -20.9% |
| February 2026 | $6,639 | $42 | $11,958 | $0 | $18,639 | +26.8% |
| January 2026 | $4,922 | $0 | $9,778 | $0 | $14,700 | +57.7% |
| December 2025 | $2,007 | $0 | $7,314 | $0 | $9,321 | -4.3% |
| November 2025 | $1,430 | $0 | $8,313 | $0 | $9,743 | +1.9% |
| October 2025 | $1,118 | $0 | $8,440 | $0 | $9,558 | +22.7% |
| September 2025 | $854 | $0 | $6,936 | $0 | $7,790 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
