← Back to sales explorer
MARIO'S ITALIAN RESTAURANT & CLUB
KNEMA, INC. · TYLER, TX
DBA address
Business (DBA)MARIO'S ITALIAN RESTAURANT & CLUB
CountySmith
TABC permitRM705908
Date openedOct 15, 2008
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameKNEMA, INC.
Mailing address7916 S BROADWAY AVE STE 200
City / State / ZIPTYLER TX 75703
Taxpayer number17527261170
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$1,467
Wine$6,476
Beer$592
Cover charge$0
Total$8,535
Trailing 12-month total$106,285
Monthly average$8,857
Sales history — last 12 reported months
$6.8K09
$8.7K10
$8.8K11
$9.4K12
$9.2K01
$8.6K02
$7.9K03
$11.3K04
$9.1K05
$10.3K06
$7.7K07
$8.5K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $1,467 | $6,476 | $592 | $0 | $8,535 | +10.3% |
| July 2026 | $1,209 | $6,042 | $484 | $0 | $7,735 | -24.7% |
| June 2026 | $1,945 | $7,523 | $811 | $0 | $10,279 | +13.0% |
| May 2026 | $1,436 | $6,968 | $695 | $0 | $9,099 | -19.4% |
| April 2026 | $0 | $0 | $0 | $0 | $11,295 | +42.1% |
| March 2026 | $1,292 | $6,047 | $607 | $0 | $7,946 | -7.6% |
| February 2026 | $1,572 | $6,421 | $608 | $0 | $8,601 | -6.3% |
| January 2026 | $1,669 | $6,807 | $701 | $0 | $9,177 | -1.9% |
| December 2025 | $1,479 | $7,364 | $508 | $0 | $9,351 | +5.9% |
| November 2025 | $1,315 | $6,877 | $636 | $0 | $8,828 | +1.8% |
| October 2025 | $1,180 | $6,987 | $506 | $0 | $8,673 | +28.2% |
| September 2025 | $1,203 | $5,011 | $552 | $0 | $6,766 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
