← Back to sales explorer
ANGELINA'S DON FRANCISCO'S
ANGELINA'S RESTAURANT, INC. · THE COLONY, TX
DBA address
Business (DBA)ANGELINA'S DON FRANCISCO'S
CountyDenton
TABC permitMB253212
Date openedSep 1, 1999
Location number3
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameANGELINA'S RESTAURANT, INC.
Mailing address4851 MAIN ST
City / State / ZIPTHE COLONY TX 75056
Taxpayer number17525430850
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$25,987
Wine$474
Beer$7,045
Cover charge$0
Total$33,506
Trailing 12-month total$399,309
Monthly average$33,276
Sales history — last 12 reported months
$31.5K09
$33.2K10
$28.8K11
$30.5K12
$29.1K01
$19.8K02
$40.1K03
$38.4K04
$44.3K05
$35.9K06
$34.2K07
$33.5K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $25,987 | $474 | $7,045 | $0 | $33,506 | -2.2% |
| July 2026 | $26,131 | $681 | $7,431 | $0 | $34,243 | -4.5% |
| June 2026 | $27,150 | $973 | $7,745 | $0 | $35,868 | -19.0% |
| May 2026 | $33,914 | $853 | $9,495 | $0 | $44,262 | +15.2% |
| April 2026 | $29,637 | $870 | $7,905 | $0 | $38,412 | -4.2% |
| March 2026 | $31,196 | $763 | $8,150 | $0 | $40,109 | +102.9% |
| February 2026 | $12,081 | $884 | $6,802 | $0 | $19,767 | -32.0% |
| January 2026 | $22,155 | $812 | $6,104 | $0 | $29,071 | -4.8% |
| December 2025 | $23,980 | $874 | $5,690 | $0 | $30,544 | +6.1% |
| November 2025 | $22,483 | $796 | $5,506 | $0 | $28,785 | -13.4% |
| October 2025 | $26,012 | $945 | $6,291 | $0 | $33,248 | +5.6% |
| September 2025 | $24,486 | $927 | $6,081 | $0 | $31,494 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
