← Back to sales explorer
CHIMY'S CERVECERIA
THE DAWG HOUSE, INC. · LUBBOCK, TX
DBA address
Business (DBA)CHIMY'S CERVECERIA
CountyLubbock
TABC permitMB507072
Date openedDec 18, 2001
Location number4
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameTHE DAWG HOUSE, INC.
Mailing address2417 BROADWAY
City / State / ZIPLUBBOCK TX 79401
Taxpayer number17521277081
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$242,391
Wine$216
Beer$49,940
Cover charge$0
Total$292,547
Trailing 12-month total$2,969,121
Monthly average$247,427
Sales history — last 12 reported months
$258.4K09
$300.3K10
$269.4K11
$180.1K12
$171.1K01
$217.7K02
$223.9K03
$302.9K04
$344.7K05
$203.3K06
$204.8K07
$292.5K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $242,391 | $216 | $49,940 | $0 | $292,547 | +42.9% |
| July 2026 | $172,225 | $199 | $32,361 | $0 | $204,785 | +0.7% |
| June 2026 | $169,420 | $195 | $33,706 | $0 | $203,321 | -41.0% |
| May 2026 | $292,637 | $312 | $51,755 | $0 | $344,704 | +13.8% |
| April 2026 | $246,717 | $250 | $55,958 | $0 | $302,925 | +35.3% |
| March 2026 | $187,200 | $216 | $36,495 | $0 | $223,911 | +2.9% |
| February 2026 | $181,836 | $220 | $35,642 | $0 | $217,698 | +27.2% |
| January 2026 | $139,993 | $199 | $30,916 | $0 | $171,108 | -5.0% |
| December 2025 | $149,129 | $308 | $30,656 | $0 | $180,093 | -33.1% |
| November 2025 | $221,661 | $461 | $47,265 | $0 | $269,387 | -10.3% |
| October 2025 | $249,552 | $304 | $50,424 | $0 | $300,280 | +16.2% |
| September 2025 | $217,846 | $290 | $40,226 | $0 | $258,362 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
