← Back to sales explorer
UNCLE JULIO'S AND SAVAGE BURRITO
UNCLE JULIO'S OF TEXAS, INC. · DALLAS, TX
DBA address
Business (DBA)UNCLE JULIO'S AND SAVAGE BURRITO
CountyDallas
TABC permitRM767994
Date openedFeb 16, 2011
Location number4
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameUNCLE JULIO'S OF TEXAS, INC.
Mailing address4515 LYNDON B JOHNSON FWY
City / State / ZIPDALLAS TX 75244
Taxpayer number17521246151
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$35,267
Wine$1,268
Beer$4,446
Cover charge$0
Total$40,981
Trailing 12-month total$444,765
Monthly average$37,064
Sales history — last 12 reported months
$45.2K09
$32.6K10
$30.4K11
$43.8K12
$24.5K01
$33.8K02
$37.7K03
$32.2K04
$43.3K05
$40.6K06
$39.7K07
$41.0K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $35,267 | $1,268 | $4,446 | $0 | $40,981 | +3.3% |
| July 2026 | $34,876 | $1,349 | $3,441 | $0 | $39,666 | -2.4% |
| June 2026 | $35,534 | $1,333 | $3,771 | $0 | $40,638 | -6.3% |
| May 2026 | $37,509 | $1,725 | $4,115 | $0 | $43,349 | +34.5% |
| April 2026 | $27,767 | $1,283 | $3,169 | $0 | $32,219 | -14.5% |
| March 2026 | $32,937 | $1,282 | $3,470 | $0 | $37,689 | +11.5% |
| February 2026 | $29,422 | $1,102 | $3,278 | $0 | $33,802 | +37.8% |
| January 2026 | $21,049 | $853 | $2,631 | $0 | $24,533 | -43.9% |
| December 2025 | $37,875 | $1,681 | $4,196 | $0 | $43,752 | +44.0% |
| November 2025 | $25,837 | $1,340 | $3,209 | $0 | $30,386 | -6.7% |
| October 2025 | $28,291 | $1,133 | $3,140 | $0 | $32,564 | -27.9% |
| September 2025 | $38,355 | $1,667 | $5,164 | $0 | $45,186 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
