← Back to sales explorer
SCARBOROUGH RENAISSANCE FESTIVAL, SCARBOROUGH'S HO
SOUTHWEST FESTIVALS, LLC · WAXAHACHIE, TX
DBA address
Business (DBA)SCARBOROUGH RENAISSANCE FESTIVAL, SCARBOROUGH'S HO
CountyEllis
TABC permitRM863242
Date openedFeb 5, 2014
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameSOUTHWEST FESTIVALS, LLC
Mailing addressPO BOX 538
City / State / ZIPWAXAHACHIE TX 75168
Taxpayer number17517216366
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$10,411
Wine$5,234
Beer$8,816
Cover charge$0
Total$24,461
Trailing 12-month total$1,944,997
Monthly average$162,083
Sales history — last 12 reported months
$137.9K10
$119.0K11
$012
$001
$002
$66603
$692.7K04
$970.4K05
$006
$007
$008
$24.5K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $10,411 | $5,234 | $8,816 | $0 | $24,461 | — |
| August 2026 | $0 | $0 | $0 | $0 | $0 | — |
| July 2026 | $0 | $0 | $0 | $0 | $0 | — |
| June 2026 | $0 | $0 | $0 | $0 | $0 | -100.0% |
| May 2026 | $285,861 | $293,430 | $391,108 | $0 | $970,399 | +40.1% |
| April 2026 | $180,434 | $237,989 | $274,235 | $0 | $692,658 | +103902.7% |
| March 2026 | $120 | $84 | $129 | $333 | $666 | — |
| February 2026 | $0 | $0 | $0 | $0 | $0 | — |
| January 2026 | $0 | $0 | $0 | $0 | $0 | — |
| December 2025 | $0 | $0 | $0 | $0 | $0 | -100.0% |
| November 2025 | $32,835 | $4,085 | $82,039 | $0 | $118,959 | -13.7% |
| October 2025 | $49,488 | $4,795 | $83,571 | $0 | $137,854 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
