← Back to sales explorer
HONDO'S ON MAIN
THE PLATEAU RESTAURANT, INC. · FREDERICKSBURG, TX
DBA address
Business (DBA)HONDO'S ON MAIN
CountyGillespie
TABC permitMB221054
Date openedNov 30, 1993
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameTHE PLATEAU RESTAURANT, INC.
Mailing address312 W MAIN ST
City / State / ZIPFREDERICKSBRG TX 78624
Taxpayer number17425867797
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$53,592
Wine$2,349
Beer$27,401
Cover charge$0
Total$83,342
Trailing 12-month total$1,274,887
Monthly average$106,241
Sales history — last 12 reported months
$81.9K09
$127.0K10
$109.0K11
$109.4K12
$69.2K01
$101.2K02
$131.9K03
$113.8K04
$124.5K05
$105.2K06
$118.6K07
$83.3K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $53,592 | $2,349 | $27,401 | $0 | $83,342 | -29.7% |
| July 2026 | $76,461 | $3,698 | $38,420 | $0 | $118,579 | +12.7% |
| June 2026 | $69,145 | $3,206 | $32,823 | $0 | $105,174 | -15.5% |
| May 2026 | $83,473 | $4,765 | $36,230 | $0 | $124,468 | +9.4% |
| April 2026 | $76,906 | $3,820 | $33,034 | $0 | $113,760 | -13.8% |
| March 2026 | $87,406 | $4,050 | $40,467 | $0 | $131,923 | +30.4% |
| February 2026 | $66,730 | $3,950 | $30,517 | $0 | $101,197 | +46.3% |
| January 2026 | $45,604 | $2,744 | $20,813 | $0 | $69,161 | -36.8% |
| December 2025 | $73,072 | $3,886 | $32,437 | $0 | $109,395 | +0.4% |
| November 2025 | $71,437 | $4,003 | $33,571 | $0 | $109,011 | -14.2% |
| October 2025 | $78,442 | $7,365 | $41,183 | $0 | $126,990 | +55.1% |
| September 2025 | $53,668 | $2,458 | $25,761 | $0 | $81,887 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
