← Back to sales explorer
CENTRAL KITCHEN
WATERSTREET, LTD. · CORPUS CHRISTI, TX
DBA address
Business (DBA)CENTRAL KITCHEN
CountyNueces
TABC permitMB200121093
Date openedFeb 22, 2024
Location number18
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameWATERSTREET, LTD.
Mailing address309 N WATER ST STE A
City / State / ZIPCORPUS CHRISTI TX 78401
Taxpayer number17422856330
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$0
Wine$508
Beer$0
Cover charge$0
Total$508
Trailing 12-month total$6,200
Monthly average$517
Sales history — last 12 reported months
$51409
$73010
$77811
$56212
$29601
$41002
$52803
$43004
$48605
$55006
$40807
$50808
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $0 | $508 | $0 | $0 | $508 | +24.5% |
| July 2026 | $0 | $408 | $0 | $0 | $408 | -25.8% |
| June 2026 | $0 | $550 | $0 | $0 | $550 | +13.2% |
| May 2026 | $0 | $486 | $0 | $0 | $486 | +13.0% |
| April 2026 | $0 | $430 | $0 | $0 | $430 | -18.6% |
| March 2026 | $0 | $528 | $0 | $0 | $528 | +28.8% |
| February 2026 | $0 | $410 | $0 | $0 | $410 | +38.5% |
| January 2026 | $0 | $296 | $0 | $0 | $296 | -47.3% |
| December 2025 | $0 | $562 | $0 | $0 | $562 | -27.8% |
| November 2025 | $0 | $778 | $0 | $0 | $778 | +6.6% |
| October 2025 | $0 | $730 | $0 | $0 | $730 | +42.0% |
| September 2025 | $0 | $514 | $0 | $0 | $514 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
