← Back to sales explorer
ABUELO'S
ABUELO'S BEVERAGE CORPORATION · HURST, TX
DBA address
Business (DBA)ABUELO'S
CountyTarrant
TABC permitMB541616
Date openedMar 17, 2014
Location number13
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameABUELO'S BEVERAGE CORPORATION
Mailing address4413 82ND ST STE 250
City / State / ZIPLUBBOCK TX 79424
Taxpayer number17215662176
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$32,878
Wine$3,904
Beer$8,005
Cover charge$0
Total$44,787
Trailing 12-month total$586,941
Monthly average$48,912
Sales history — last 12 reported months
$51.0K09
$43.7K10
$46.0K11
$64.9K12
$38.6K01
$49.9K02
$57.0K03
$45.5K04
$48.5K05
$54.0K06
$43.1K07
$44.8K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $32,878 | $3,904 | $8,005 | $0 | $44,787 | +4.0% |
| July 2026 | $32,760 | $3,112 | $7,204 | $0 | $43,076 | -20.2% |
| June 2026 | $39,961 | $4,617 | $9,388 | $0 | $53,966 | +11.2% |
| May 2026 | $37,253 | $3,424 | $7,835 | $0 | $48,512 | +6.7% |
| April 2026 | $34,212 | $3,365 | $7,904 | $0 | $45,481 | -20.2% |
| March 2026 | $42,399 | $4,147 | $10,473 | $0 | $57,019 | +14.3% |
| February 2026 | $36,322 | $4,001 | $9,570 | $0 | $49,893 | +29.3% |
| January 2026 | $29,110 | $2,655 | $6,812 | $0 | $38,577 | -40.6% |
| December 2025 | $49,148 | $4,715 | $11,073 | $0 | $64,936 | +41.2% |
| November 2025 | $33,371 | $3,880 | $8,725 | $0 | $45,976 | +5.2% |
| October 2025 | $31,531 | $3,714 | $8,445 | $0 | $43,690 | -14.4% |
| September 2025 | $37,498 | $3,569 | $9,961 | $0 | $51,028 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
