← Back to sales explorer
PARRILLA DE SAN MIGUEL
GUVA'S ENTERPRISES, LLC · EAGLE PASS, TX
DBA address
Business (DBA)PARRILLA DE SAN MIGUEL
CountyMaverick
TABC permitMB693304
Date openedMay 22, 2008
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameGUVA'S ENTERPRISES, LLC
Mailing address800 ALEXANDER DR
City / State / ZIPEAGLE PASS TX 78852
Taxpayer number12607068447
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
August 2026 breakdown
Liquor$21,258
Wine$1,783
Beer$23,149
Cover charge$0
Total$46,190
Trailing 12-month total$545,412
Monthly average$45,451
Sales history — last 12 reported months
$36.7K09
$43.7K10
$46.8K11
$51.7K12
$45.2K01
$50.1K02
$47.6K03
$44.8K04
$47.9K05
$41.3K06
$43.5K07
$46.2K08
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| August 2026 | $21,258 | $1,783 | $23,149 | $0 | $46,190 | +6.2% |
| July 2026 | $21,114 | $1,910 | $20,481 | $0 | $43,505 | +5.4% |
| June 2026 | $20,041 | $2,533 | $18,703 | $0 | $41,277 | -13.9% |
| May 2026 | $23,860 | $2,116 | $21,948 | $0 | $47,924 | +7.0% |
| April 2026 | $23,044 | $2,088 | $19,663 | $0 | $44,795 | -6.0% |
| March 2026 | $24,251 | $2,228 | $21,169 | $0 | $47,648 | -4.8% |
| February 2026 | $25,823 | $2,462 | $21,780 | $0 | $50,065 | +10.8% |
| January 2026 | $22,178 | $2,550 | $20,449 | $0 | $45,177 | -12.6% |
| December 2025 | $25,476 | $3,612 | $22,581 | $0 | $51,669 | +10.4% |
| November 2025 | $23,613 | $2,619 | $20,555 | $0 | $46,787 | +7.0% |
| October 2025 | $22,200 | $2,763 | $18,756 | $0 | $43,719 | +19.3% |
| September 2025 | $16,545 | $2,112 | $17,999 | $0 | $36,656 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
