← Back to sales explorer
CANDLE ROOM
WICK ENTERTAINMENT, LLC · DALLAS, TX
DBA address
Business (DBA)CANDLE ROOM
CountyDallas
TABC permitMB665762
Date openedJul 17, 2007
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameWICK ENTERTAINMENT, LLC
Mailing address1608 QUEEN ST
City / State / ZIPWILMINGTON NC 28401
Taxpayer number12081489317
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$28,381
Wine$2,832
Beer$2,336
Cover charge$0
Total$33,549
Trailing 12-month total$474,419
Monthly average$39,535
Sales history — last 12 reported months
$38.8K10
$27.0K11
$54.7K12
$18.2K01
$42.4K02
$49.8K03
$52.2K04
$40.5K05
$41.2K06
$31.7K07
$44.4K08
$33.5K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $28,381 | $2,832 | $2,336 | $0 | $33,549 | -24.4% |
| August 2026 | $39,855 | $3,218 | $1,328 | $0 | $44,401 | +40.1% |
| July 2026 | $27,202 | $2,066 | $2,431 | $0 | $31,699 | -23.0% |
| June 2026 | $32,393 | $5,811 | $2,952 | $0 | $41,156 | +1.6% |
| May 2026 | $2,407 | $3,212 | $34,886 | $0 | $40,505 | -22.4% |
| April 2026 | $45,465 | $3,978 | $2,774 | $0 | $52,217 | +4.8% |
| March 2026 | $45,205 | $2,680 | $1,938 | $0 | $49,823 | +17.5% |
| February 2026 | $38,279 | $973 | $3,144 | $0 | $42,396 | +133.5% |
| January 2026 | $16,006 | $775 | $1,372 | $0 | $18,153 | -66.8% |
| December 2025 | $46,752 | $3,701 | $4,242 | $0 | $54,695 | +102.5% |
| November 2025 | $24,448 | $384 | $2,178 | $0 | $27,010 | -30.4% |
| October 2025 | $34,653 | $376 | $3,786 | $0 | $38,815 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
