← Back to sales explorer
RICHARDSON BAR AND GRILL
REETZ PUB & GRUB CLUB, INC. · RICHARDSON, TX
DBA address
Business (DBA)RICHARDSON BAR AND GRILL
CountyDallas
TABC permitN 631345
Date openedJun 21, 2006
Location number1
Click the address to open it in Google Maps.
Corporate mailing address
Taxpayer nameREETZ PUB & GRUB CLUB, INC.
Mailing address1411 E CAMPBELL RD STE 101
City / State / ZIPRICHARDSON TX 75081
Taxpayer number12046874561
The state's Franchise Tax Account Status search has no direct lookup link — copy the taxpayer number, open the search page, and paste it in.
September 2026 breakdown
Liquor$44,901
Wine$692
Beer$26,778
Cover charge$0
Total$72,371
Trailing 12-month total$902,439
Monthly average$75,203
Sales history — last 12 reported months
$75.9K10
$74.6K11
$73.7K12
$75.8K01
$72.6K02
$79.1K03
$75.0K04
$77.8K05
$74.5K06
$73.0K07
$78.1K08
$72.4K09
| Month | Liquor | Wine | Beer | Cover | Total | Change |
|---|---|---|---|---|---|---|
| September 2026 | $44,901 | $692 | $26,778 | $0 | $72,371 | -7.4% |
| August 2026 | $49,335 | $797 | $27,989 | $0 | $78,121 | +7.0% |
| July 2026 | $45,056 | $935 | $27,009 | $0 | $73,000 | -2.0% |
| June 2026 | $45,017 | $833 | $28,639 | $0 | $74,489 | -4.2% |
| May 2026 | $48,012 | $1,090 | $28,666 | $0 | $77,768 | +3.7% |
| April 2026 | $47,130 | $1,009 | $26,852 | $0 | $74,991 | -5.2% |
| March 2026 | $49,017 | $1,041 | $29,074 | $0 | $79,132 | +9.0% |
| February 2026 | $46,875 | $805 | $24,927 | $0 | $72,607 | -4.2% |
| January 2026 | $49,016 | $1,197 | $25,600 | $0 | $75,813 | +2.9% |
| December 2025 | $50,196 | $804 | $22,655 | $0 | $73,655 | -1.3% |
| November 2025 | $49,627 | $1,104 | $23,878 | $0 | $74,609 | -1.7% |
| October 2025 | $50,905 | $714 | $24,264 | $0 | $75,883 | — |
Source: Texas Comptroller of Public Accounts Mixed Beverage Gross Receipts, queried live from the Texas Open Data Portal.
Want help improving these numbers?
Book a free consult and we'll help you figure out where to start.
